Whakatakotoranga | |
Te rahi o te taiwhanga whakamatao (mm) | 1.65 |
Te momo taura me te diameter waea | 0.65-0.32mm(22-28AWG) |
Te ahuatanga o te taiao | |
Taiao chaStorage Te Awhe Pawera | -40℃~+120℃ |
Te Awhe Maama Mahi | -30℃~+80℃ |
Haumākū Pātahi | <90%(i20 ℃) |
Te Pēhanga Atemospheric | 70KPa~106KPa |
Mahi Hangarau | |
Whare Kirihou | PC (UL 94v-0) |
Hoapā | Parahi Phosphor Tinned |
Tapahi matatahi toenga taura | Kowiri tira |
Te Waea Whakauru Waea | 45N Tikanga |
Waea Unuhia te Kaha | 40N Tikanga |
Te kaha pakaru, te kaikawe paheke ranei | > 75% Waea pakaru kaha |
Whakamahia te Wa | >100 |
Mahi Hiko | |
Ātete Wehenga | R≥10000M Ohm |
Whakapā Atete | Te rerekētanga o te ātete whakapā ≤1m Ohm |
Te Kaha Dielectric | 2000V DC 60s e kore e taea te korakora ake, karekau hoki e rere pewa |
Naianei Tonu | 5KA 8/20u Sec |
Huringa o naianei | 10KA 8/20u Sec |