Nga waahanga hua
Whakatakotoranga
Tauira | FOSC-H10-H |
muka whatu taura kokoru me putanga rua | 1 TJ-T01 whāurutau Φ 6-18 mm tika mā te taura whatu |
2 TJ-F01 urutaunga Φ 5-12mm taura whatu manga | |
16 SC/APC urutau waho | |
Tāutatanga tikanga | Iri pakitara |
Taupānga Tauari | taku |
Ahu (h e i g h t x whanui x hohonu, in mirimita) | 405*210*150 |
Te takai rahi (teitei x whanui x hohonu, wae: mm) | |
Te taumaha kupenga i te kg | |
Poke taumahai kg | |
Anga rauemi | PP+GF |
tae | pango |
Parenga taumata | IP68 |
Pāngataumata ātete | IK09 |
mura whakaahuru kōeke | FV2 |
Antistatic | Tutaki GB3836.1 |
RoHS | makona |
Te hiri tikanga | miihini |
Whāurutau momo | SC/APC urutau waho |
Te kaha waea (i roto matua) | 16 |
Whakakotahitanga kaha (i roto matua) | 96 |
Momo of whakakotahitanga kōpae | RJP-12-1 |
Mōrahi tau of whakakotahitanga kōpae | 8 |
Takitahi kōpae whakakotahitanga kaha (wae: matua) | 12 |
Hiore muka momo | 16SC/APC muka hiku, te roa 1m, te takotoranga i hanga o LSZHmaterial, me te muka whatu hanga o G.657A1 muka |
Tawhā Taiao
Mahi pāmahana | -40 ~+65 |
Rokirokipāmahana | -40 ~+70 |
Mahi haumākū | 0%~93% (+40 ) |
Te pehanga | 70 kPa ki te 106 kPa |
Tawhā Mahinga
Pigtail | Whakauru mate | Max. ≤ 0.3 dB |
Hoki mai mate | ≥ 60 dB | |
Whāurutau | Whāurutau whakaurunga mate | ≤ 0.2 dB |
Whakaurumauroa | >500 wa |