Āhuatanga
- Ko te muka kotahi te kirihou e rite ana ki te mema kaha o te pokapū
- Tube Tube Whakakihia te pūhui
- 100% te whakakii i te taura
Paerewa
Ko nga taura waehere gyfty me te paerewa YD / T 901-2009 tae atu ki te IEC 60794-1.
Nga Taonga Taputapu
G.652 | G.657 | 50 / 125um | 62.5 / 125um | ||
Attehana (+20℃) | @ 850nm | ≤3.0 DB / KM | ≤3.0 DB / KM | ||
@ 1300nM | ≤1.0 DB / km | ≤1.0 DB / km | |||
@ 1310nm | ≤0.36 DB / KM | ≤0.40 DB / KM | |||
@ 1550nm | ≤0.22 DB / KM | ≤0.23 DB / KM | |||
Hōupū (Akomanga a) | @ 850nm | ≥500 mhz.km | ≥200 mhz.km | ||
@ 1300nM | ≥1000 mhz.km | ≥600 mhz.km | |||
APRUETURET | 0.200 ± 0.015NA | 0.275 ± 0.015NA | |||
Taparoa Tapahi Tapahi | ≤1260nm | ≤1480nm |
Tohu hangarau
Momo taura | Tatauranga Fiber | Ngongo | Kaipīora | Diameter diameter mm | Taumaha Taumaha kg / km | Te kaha o te kaha / poto poto n | Ko te raru o te riipene / te waa poto n / 100m | Piko radius static / dynamic mm |
Gyfty-2 ~ 6 | 2-6 | 1 | 5 | 10.6 | 88 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-8 ~ 12 | 8-12 | 2 | 4 | 10.6 | 88 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-14 ~ 18 | 14-18 | 3 | 3 | 10.6 | 88 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-20 ~ 24 | 20-24 | 4 | 2 | 10.6 | 88 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-26 ~ 30 | 26-30 | 5 | 1 | 10.6 | 88 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-32 ~ 36 | 32-36 | 6 | 0 | 10.6 | 88 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-2 ~ 6 | 2-6 | 1 | 6 | 11.0 | 97 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-8 ~ 12 | 8-12 | 2 | 5 | 11.0 | 97 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-14 ~ 18 | 14-18 | 3 | 4 | 11.0 | 97 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-20 ~ 24 | 20-24 | 4 | 3 | 11.0 | 97 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-26 ~ 30 | 26-30 | 5 | 2 | 11.0 | 97 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-32 ~ 36 | 32-36 | 6 | 1 | 11.0 | 97 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-38 ~ 42 | 38-42 | 7 | 0 | 12.0 | 97 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-44 ~ 48 | 44-48 | 4 | 2 | 12.0 | 113 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-50 ~ 60 | 50-60 | 5 | 1 | 12.0 | 113 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-62 ~ 72 | 62-72 | 6 | 0 | 12.0 | 113 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-2 ~ 6 | 2-6 | 1 | 7 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-8 ~ 12 | 8-12 | 2 | 6 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-14 ~ 18 | 14-18 | 3 | 5 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-20 ~ 24 | 20-24 | 4 | 4 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-26 ~ 30 | 26-30 | 5 | 3 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-32 ~ 36 | 32-36 | 6 | 2 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-38 ~ 42 | 38-42 | 7 | 1 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-44 ~ 48 | 44-48 | 8 | 0 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-50 ~ 60 | 50-60 | 5 | 2 | 13.0 | 137 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-62 ~ 72 | 62-72 | 6 | 1 | 13.0 | 137 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfty-74 ~ 84 | 74-84 | 7 | 0 | 13.0 | 137 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfta-86 ~ 96 | 86-96 | 8 | 0 | 13.9 | 154 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfta-98 ~ 108 | 98-108 | 9 | 1 | 15.3 | 1855 | 1000/3000 | 300/1000 | 10D / 20D |
Gyfta-110 ~ 120 | 110-120 | 10 | 0 | 15.3 | 1855 | 1000/3000 | 300/1000 | 10D / 20D |
Puka tono
· Te whakaurunga a-rererangi me te miihini
· Whakawhitiwhiti-tawhiti
· Te taiao whakahoahoa hiko
· Ngā pūnaha whakawhiti mana
· Ko nga taiao uaua
· Nga hononga whakawhiti
· Nga whatunga FTTX
Pūhera
Rere rere
Kiritaki mahi
FAQ:
1. Q: Kei te tauhokohoko koe i te kamupene hokohoko ranei?
A: 70% o a maatau hua i hangaia e mätou me te 30% mahi mo te Ratonga Kaihoko.
2. Q: Me pehea e taea ai e koe te whakarite i te kounga?
A: He paatai pai! He kaihanga kotahi-aukati. Kei a matou nga whakaurunga me te neke atu i te-15-tau te wheako mahi hei whakarite i te kounga hua. A kua paahitia e matou te punaha whakahaere kounga o te 9001.
3. Q: Ka taea e koe te tuku tauira? He koreutu, he taapiri ranei?
A: Ae, i muri i te haamauraa utu, ka taea e taatau te tuku i te tauira koreutu, engari ko te utu kaipuke me utu i to taha.
4. Q: Kia pehea te roa o to waa tuku?
A: I roto i te rakau: i 7 ra; Kaore i roto i te rakau: 15 ~ 20 ra, whakawhirinaki ki to qty.
5. Q: Ka taea e koe te mahi?
A: Ae, ka taea e tatou.
6. Q: He aha to kupu utu?
A: Te utu <= 4000USD, 100% i mua. Utu> = 4000USD, 30% tt i mua, toenga i mua i te tuku.
7. Q: Me pehea e utu ai tatou?
A: TT, Western Union, PayPal, Kaari nama me LC.
8. Q: Whakawhiti?
A: Ka kawea e te DHL, UPS, EMS, FedEx, Air Fedex, Breight, poti me te tereina.