Whakaahuatanga
GYFTY53 Armour koti takirua taura muka whatu he taura muka whatu waho hangaia mō tono tanumanga tika.kei roto i te whare horoi patu kotahi me te hanga koti takirua, he whakamarumaru miihini me te mauroa mo nga whakaurunga i raro i te whenua. Ka pae nga ngongo ki te taha o te mema kaha ki roto i te uho kiato me te porohita.Katahi ka hipokina te matua o te taura ki te polyethylene (PE) angiangi o roto, ka whakakiia ki te tiēre hei tiaki mai i te urunga wai.Ka tukuna he paparanga wai-aukati huri noa i te matua taura kia kore ai e uru te wai.I muri i te whakakakahu i te patu rīpene maitai kowakawaka.kua oti te taura ki te whao waho PE.
Nga ahuatanga
1. He pai te mahi miihini me te pāmahana.
2. Mana motuhake mo te roa me te hangarau paea paparanga.
3. He iti te whakaheke me te marara.
4. Ko te patu kotahi me te putunga takirua he tino pai te atete kuru, he tohu wai me te karo i te ngau kiore
5. Ko te FRP (kore-metallic) te Mema kaha e whakarite ana i te pokanoa anti-hiko.
6. Ko te ngongo wetewete kua paea e pai ake ai te kaha o te maaka.
7. Ko nga rauemi aukati wai ka whakarei ake i te aukati-wai me te makuku.
8. Te whakaheke i te waku na te mea ko te puhui tuku ngongo e whakarite te whakamarumaru nui o te muka.
9. Ko te hoahoa paparua e whakarei ake ana i te mahi kuru, he pai te makuku-atete, he atete i te radiation ultra violet.
Paerewa
Ko te taura GYFTY53 e tutuki ana ki te Paerewa YD/T 901-2001 me te IEC 60794-1.
Ngā Āhuatanga Optical
| G.652 | G.657 | 50/125um | 62.5/125um | |
Te whakaheke(+20℃) | @850nm |
|
| ≤3.0 dB/km | ≤3.0 dB/km |
@1300nm |
|
| ≤1.0 dB/km | ≤1.0 dB/km | |
@1310nm | ≤0.36dB/km | ≤0.40dB/km |
|
| |
@1550nm | ≤0.22dB/km | ≤0.23dB/km |
|
| |
Aratuku (KaraeheA) | @850nm |
|
| ≥500Mhz.km | ≥200Mhz.km |
@1300nm |
|
| ≥1000Mhz.km | ≥600Mhz.km | |
Tautuwhera |
|
| 0.200±0.015NA | 0.275±0.015NA | |
Tapaea tauraTe roangaru | ≤1260nm | ≤1480nm |
|
|
Tawhā Hangarau
TaueraMomo |
mukaTatau |
ngongo |
Ngā whakakī | TaueraDiamitamm | Taumaha Tauera Kg/km | TirohangaTe Kaha Roa/PopotoWā N | Te Atete Momo Roa/PopotoN/100m | Tirotoro WhakapikoPanuku/Hurimm |
GYFTY53-2~6 | 2-6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-8~12 | 8-12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-14~18 | 14-18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20~24 | 20-24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-20~24 | 26-30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-26~36 | 32-36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-38~42 | 38-42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-44~48 | 44-48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-50~60 | 50-60 | 5 | 3 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-62~72 | 62-72 | 6 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-74~84 | 74-84 | 7 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-86~96 | 86-96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-98~108 | 98-108 | 9 | 1 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-110~120 | 110-120 | 10 | 0 | 19.2 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-122~132 | 122-132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
GYFTY53-134~144 | 134-144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
1.Paimiihiniapāmahanamahi.
2. Motuhakemana whakahaereofnui aturoaapaparangapaengahangarau.
3.Itiwhakahekengaawhakamararatanga.
4. Takitahipatu patuaruakākahuwhakaratotino paikuruātete,waitohuate karokiorengau
5. FRP(kore-whakarewa)Te kahaMemawhakaritepaianti-hikohikopokanoa.
6.Kua paeawewetengongowhakapai aketewhakakorikorikaha.
7. Wai-te aukatirauemiwhakarei akewai-te aukati&makuku-tohu.
8,Wakuwhakahekengano te meatengongotukupūhuiwhakariteaarohaehaewhakamarumaruotemuka.
9. Ruaruakākahuhoahoawhakakaha aketekurumahi,paimakuku-ātete,puru puruātete iraruke.