● Tuhonohia nga hiko moroiti e rua he rite te diameter o waho
● Te whakaurunga ngawari, kaore he taputapu motuhake
● Puata tinana kirihou, ngawari ki te mataki i te ahuatanga
● Te teitei o te pāmahana -40 ℃ ~ 65 ℃
● Te pehanga teitei
● Paerewa EN50411-2-8
Nama take. | Ngaru OD/ID(mm) | Atete Pehenga | Hononga |
DW-SCMD3/2.1 | 3/2.1 | 25 pae | 50N |
DW-SCMD5/3.5 | 5/3.5 | 25 pae | 55N |
DW-SCMD7/3.5 | 7/3.5 | 25 pae | 75N |
DW-SCMD7/4 | 7/4 | 25 pae | 75N |
DW-SCMD8/5 | 8/5 | 25 pae | 85N |
DW-SCMD8/6 | 8/6 | 25 pae | 85N |
DW-SCMD10/8 | 10/8 | 25 pae | 125N |
DW-SCMD12/8 | 12/8 | 25 pae | 135N |
DW-SCMD12/10 | 12/10 | 25 pae | 135N |
DW-SCMD14/10 | 14/10 | 25 pae | 155N |
DW-SCMD14/12 | 14/12 | 25 pae | 155N |
DW-SCMD16/12 | 16/12 | 25 pae | 200N |
DW-SCMD18/14 | 18/14 | 25 pae | 220N |
● Honoa e rua nga miihiniiti he rereke te diameter o waho
● Te kohao o roto kia kore ai e whakairihia te muka
● Te whakaurunga ngawari, kaore he taputapu motuhake
● Puata tinana kirihou, ngawari ki te mataki i te ahuatanga
● Te teitei o te pāmahana -40 ℃ ~ 65 ℃
● Paerewa EN50411-2-8
Nama take. | Ngaru OD/ID(mm) | Kohao Taper (mm) | Atete Pehenga | |
DW-RC5-3/2.1 | 5B/3.5 | 3/2.1 | 3.5>2.1 | 25 pae |
DW-RC7-5/3.5 | 7/5.5 | 5/3.5 | 5.5>3.5 | 25 pae |
DW-RC8-5/3.5 | 8/6 | 5/3.5 | 6>6.5 | 25 pae |
DW-RC8-7/3.5 | 8/6 | 7/3.5 | 6>3.5 | 25 pae |
DW-RC10-5/3.5 | 10/8 | 5/3.5 | 8>3.5 | 25 pae |
DW-RC10-7/5.5 | 10/8 | 7/5.5 | 8>5.5 | 25 pae |
DW-RC10-8/6 | 10/8 | 8/6 | 8>6 | 25 pae |
DW-RC12-5/3.5 | 12/10 | 5/3.5 | 10>3.5 | 25 pae |
DW-RC12-7/3.5 | 12/10 | 7/3.5 | 10>3.5 | 25 pae |
DW-RC12-8/6 | 12/10 | 8/6 | 10>6 | 25 pae |
DW-RC12-10/8 | 12/10 | 10/8 | 10>8 | 25 pae |
DW-RC14-7/3.5 | 14/12 | 7/3.5 | 12>3.5 | 25 pae |
DW-RC14-10/8 | 14/12 | 10/8 | 12>8 | 25 pae |
DW-RC14-12/10 | 14/12 | 12/10 | 12>10 | 25 pae |
DW-RC16-10/8 | 16/13 | 10/8 | 13>8 | 25 pae |
DW-RC16-12/10 | 16/13 | 12/10 | 13>10 | 25 pae |
DW-RC16-14/10 | 16/13 | 14/10 | 13>10 | 25 pae |
DW-RC18-14/10 | 18/14 | 14/10 | 14>10 | 25 pae |
● Ka whakamahia hei hiri i tetahi awa moroiti tuwhera
● Te whakaurunga ngawari, kaore he taputapu motuhake
● Puata tinana kirihou, ngawari ki te mataki i te ahuatanga
● Te teitei o te pāmahana -40 ℃ ~ 65 ℃
● Paerewa EN50411-2-8
Nama take. | Ngaru OD/ID(mm) | Atete Pehenga |
DW-ESC3 | 3 | 16 pae |
DW-ESC5 | 5 | 16 pae |
DW-ESC7 | 7 | 16 pae |
DW-ESC8 | 8 | 16 pae |
DW-ESC10 | 10 | 16 pae |
DW-ESC12 | 12 | 16 pae |
DW-ESC14 | 14 | 16 pae |
DW-ESC16 | 16 | 16 pae |
DW-ESC18 | 18 | 16 pae |